PROFESSIONAL HIGHLIGHTS:
Full-time
Bangladesh University of Textiles, Dhaka, Bangladesh.
* Associate Professor, Department of Wet Process Engineering (February, 2025 to till date)
* Assistant Professor, Department of Wet Process Engineering (February, 2020 to February, 2025)
* Lecturer, Department of Wet Process Engineering (September, 2017 to February, 2020)
Ahsanullah University of Science and Technology, Dhaka, Bangladesh.
* Assistant Professor, Department of Textile Engineering (April, 2016 to September, 2017)
* Lecturer, Department of Textile Engineering (May, 2013 to April, 2016 )
Primeasia University, Dhaka, Bangladesh.
* Lecturer, Department of Textile Engineering (January 2013 to April 2013)
Executive at Viyallatex Group, Dhaka, Bangladesh.
Part-time
University of the West of England (UWE), Bristol, UK.
*Research Associate, Centre for Print Research (December, 2022 to March, 2023)
*Research Associate, Centre for Print Research (March, 2022 to June, 2022)
Bangladesh University of Textiles, Dhaka, Bangladesh.
* Part-time Lecturer (June, 2014 to September, 2017)
FIELD OF INTEREST:
- E-textiles supercapacitor
- Textile sensors
- Graphene & 2D materials
- Sustainable textile chemistry
- Smart composites
ACADEMIC PROFILE:
- PhD candidate, Centre for Print Research, University of the West of England (UWE), Bristol, United Kingdom.
- MSc Textile Engineering (Wet Processing) from Bangladesh University of Textiles (BUTEX), Dhaka, Bangladesh. (CGPA 4.00/4.00).
- BSc Textile Engineering (Wet Processing) Bangladesh University of Textiles (BUTEX), Dhaka, Bangladesh (1st position).
LIST OF PUBLICATIONS:
List of Journal Paper
Serial | Title of the Research Paper | Name of the Researcher | Vol. | Issue | Year of Publication |
1. | Smart and Multifunctional Fiber‐Reinforced Composites of 2D Heterostructure‐Based Textiles Journal Name: Advanced Functional Materials, Wiley https://doi.org/10.1002/adfm.202305901 | Marzia Dulal, Md Rashedul Islam, Saptarshi Maiti, Mohammad Hamidul Islam, Iftikhar Ali, Amr M. Abdelkader, Kostya S. Novoselov, Shaila Afroj, Nazmul Karim | - | - | 2023 |
2 | Nanotechnology for High‐Performance Textiles: A Promising Frontier for Innovation Journal Name: Chem Nano Mat, Wiley https://doi.org/10.1002/cnma.202300205 | Md. Syduzzaman*, Abir Hassan, Habibur Rahman Anik, Mahin Akter, Md Rashedul Islam* | - | - | 2023 |
3 | Highly sensitive and extremely durable wearable e-textiles of graphene/carbon nanotube hybrid for cardiorespiratory monitoring Journal Name: iScience, Cell Press https://doi.org/10.1016/j.isci.2023.106403 | Sirui Tan, Shaila Afroj,* Daiqi Li, Md Rashedul Islam, Jihong Wu, Guangming Cai, Nazmul Karim,* Zhong Zhao* | 26 | 4 | 2023 |
4 | Highly Scalable, Sensitive and Ultraflexible Graphene‐Based Wearable E‐Textiles Journal Name: Advanced Sensor Research, Wiley https://doi.org/10.1002/adsr.202200010 | Sirui Tan, Md Rashedul Islam, Huixuan Li, Anura Fernando, Shaila Afroj,* Nazmul Karim* | 1 | 1 | 2022 |
5 | Smart electronic textile‐based wearable supercapacitors Journal Name: Advanced Science, Wiley https://doi.org/10.1002/advs.202203856 | Md Rashedul Islam, Shaila Afroj,* Kostya S. Novoselov, Nazmul Karim* | 9 | 31 | 2022 |
6 | Sustainable fiber‐reinforced composites: A Review Journal Name: Advanced Sustainable Systems https://doi.org/10.1002/adsu.202200258 | Saptarshi Maiti, Md Rashedul Islam, Mohammad Abbas Uddin, Shaila Afroj, Stephen J. Eichhorn, Nazmul Karim* | 6 | 11 | 2022 |
7 | Fully printed and multifunctional graphene-based wearable e-textiles for personalized healthcare applications Journal Name: iScience, Cell Press https://doi.org/10.1016/j.isci.2022.103945 | Md Rashedul Islam, Shaila Afroj,* Christopher Beach, Mohammad Hamidul Islam, Carinna Parraman, Amr Abdelkader, Alexander J. Casson, Kostya S. Novoselov, and Nazmul Karim* | 25 | 3 | 2022 |
8 | The effect of surface treatments and graphene-based modifications on mechanical properties of natural jute fiber composites: A review Journal Name: iScience, Cell Press https://doi.org/10.1016/j.isci.2021.103597 | Mohammad Hamidul Islam, Md Rashedul Islam, Marzia Dulal, Shaila Afroj, Nazmul Karim* | 25 | 1 | 2022 |
9 | A Comparative analysis of polyester fabric properties between dyed with Indigo and with disperse dyes Journal Name: Journal of Textile Science and Technology http://doi.org/10.4236/jtst.2021.72007 | Md Rashedul Islam,* Ummul Khair Fatema | 7 | 2 | 2021 |
10 | Influence of Natural and Artificial Mordants on the Dyeing Performance of Cotton Knit Fabric with Natural Dyes Journal Name: IOSR Journal of Polymer and Textile Engineering (IOSR-JPTE) http://doi.org/10.9790/019X-06010106 | Shuvo Brahma,* Md Rashedul Islam, Salima Sultana Shimo, Rasheda Begum Dina | 6 | 1 | 2019 |
11 | Role of Mercerizing Condition on Physical and Dyeing Properties of Cotton Knit Fabric Dyed with Reactive Dyes Journal Name: International Journal of Current Engineering and Technology, Inpressco | Shuvo Brahma,* Md Rashedul Islam, Rasheda Begum Dina | 8 | 4 | 2018 |
12 | Efficacy of whip roller setting on physical attributes of denim fabric Journal Name: Fashion and Textiles, Springer https://doi.org/10.1186/s40691-017-0106-0 | Farial Islam Farha, Fahmida Siddiqa, Md Rashedul Islam | 4 | 21 | 2017 |
13 | Effect of Chemical Concentration on the Pretreatment Performance of Cotton Woven Fabric Journal Name: International Journal of Current Engineering and Technology, Inpressco | Md Rashedul Islam, Farial Islam Farha | 6 | 1 | 2016 |
14 | Evaluating the performance of alkali reductive stripping process of reactive dyes Journal Name: Journal of Fashion Technology and Textile Engineering | Mohammad Gias Uddin, Md Rashedul Islam | 3 | 2 | 2015 |
15 | Effects of reductive stripping of reactive dyes on the quality of cotton fabric Journal Name: Fashion and Textiles, Springer https://doi.org/10.1186/s40691-015-0032-y | Mohammad Gias Uddin,* Md. Mazedul Islam, Md Rashedul Islam | 2 | 8 | 2015 |
16 | Advances in Printed Electronic Textiles https://doi.org/10.1002/advs.202304140 | Md Rashedul Islam, Shaila Afroj, Junyi Yin, Kostya S. Novoselov, Jun Chen, Nazmul Karim | | | 2023 |
17 | Advances in Smart Photovoltaic Textiles https://doi.org/10.1021/acsnano.3c10033 | Iftikhar Ali, Md Rashedul Islam, Junyi Yin, Stephen J. Eichhorn, Jun Chen, Nazmul Karim*, and Shaila Afroj* | | | 2024 |
18 | Effect of Finishing Auxiliaries on the Color Perception of Cotton Knit Fabric Dyed with Reactive Dye https://doi.org/10.19044/esj.2018.v14n24p490 | Shuvo Brahma Md. Rashedul Islam Emran Hossain Rasheda Begum Dina Smita Rani Debnath | | | 2018 |
19 | Scalable Production of 2D Material Heterostructure Textiles for High-Performance Wearable Supercapacitors https://doi.org/10.1021/acsnano.3c06181 | Md Rashedul Islam, Shaila Afroj*, and Nazmul Karim* | | | 2023 |
List of Book/Book Chapter
Serial | Title of the Book/Book Chapter | Name of the Researcher | Volume | Issue | Year of Publication |
1 | Introduction to Textile Engineering | Abu Bakr Siddique, Hosne Ara Begum, Md Rashedul Islam, Sharif Ahmed | - | - | 2013 |
Contact:
Email: rashedul.islam@wpe.butex.edu.bd